Varsha Bollamma is an Indian actress who works in Tamil, Malayalam, and Telugu films. She debuted in the Tamil film Sathuran. Her works include Yaanum Theeyavan, Kalyanam, Seemathurai and Bigil.

Varsha Bollamma‘s biography is of interest subject to every one. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
GENERAL INFORMATION
Name: | Varsha Bollamma |
Profession: | Actress |
Age (As of 2023): | 27 Years of 2023 |
Husband: | N/A |
Nationality: | Indian |
PERSONAL INFORMATION
Name | Varsha Bollamma |
Birth Name | N/A |
Nick Name | Varsha |
Height | 5 Feet 1 Inch |
Figure | 34 – 28 – 32 |
Weight | 52 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 30 July 1995 |
Age (As of 2023) | 27 Years of 2023 |
Religion | Hinduism |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Bengaluru, Karnataka, India |
Signature | Not Available |
EDUCATION
School | Unknown |
College | Mount Carmel College, Bangalore |
Educational Status | Graduated in Microbiology |
FAVORITE
Food | Chicken Biriyani, Rajma Chawal |
Actor/Actress | Actors: Rajinikanth Actresses: Priyanka Chopra |
Singers | – |
Song | – |
Book | – |
Hobbies | Traveling, Danching, Shoping |
Films | Bollywood: – Hollywood: – |
Colour | Green |
Perfume | Armani |
Director | – |
Holiday Destinations | USA |
Likes | Cricket |
FAMILY
Father
Padilla Kotteshwar
Mother
Shanthy Monnamma
Brother
N/A
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
RELATIONSHIPS
Affairs | Unknown |
CAREER
Acting Debut | Tamil Film: Sathuran (2015) Malayalam Film: Kalyanam (2018) |
First Film | Sathuran (2015) |
Career Turning Point | Best Female Debut for “Sathuran (2015)” |
1st success | “Sathuran (2015)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2016: Kananda Film Faer Awards 2019: SIIMA Awards |
CAREER STATISTICS
Acting Roles
YEAR | TITLE | ROLES |
---|---|---|
2015 | Sathuran | Janani |
2016 | Vetrivel | Subha |
2017 | Ivan Yarendru Therikiratha, Yaanum Theeyavan | Savithri, Soumya |
2018 | Kalyanam, Mandharam, ’96, Seemathurai | Shari, Charu, Prabhavathi, Poorani |
2019 | Pettikadai, Soothrakkaran, Bigil | Thangam, Aswathy, Gayathri Sudarshan |
2020 | Choosi Choodangaane, Jaanu, Middle Class Melodies, Mane Number 13, 13aam Number Veedu | Shruthi, Prabha, Sandhya, Nancy |
INCOME
Salary | Rs. 50+ lakhs/film (Approx) |
Total Income | $4 million |