Surbhi Puranik, also known as Surabhi, is an Indian actress who predominantly appears in Telugu and Tamil films. She was born in Delhi and made her debut in 2013 with the Tamil film Ivan Veramathiri.

Surbhi Puranik‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
GENERAL INFORMATION
Name: | Surbhi Puranik |
Profession: | Actress |
Age (As of 2023): | 30 Years of 2023 |
Husband: | N/A |
Nationality: | Indian |
PERSONAL INFORMATION
Name | Surbhi Puranik |
Real Name | Surabhi Puranik |
Nick Name | Surbhi, Surabhi |
Height | 5 Feet 5 Inch |
Figure | 34-26-34 |
Weight | 55 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 05 June 1993 |
Age (As of 2023) | 30 Years of 2023 |
Religion | Hinduism |
Present Address | Delhi, India |
Hometown | Delhi, India |
Signature | Not Available |
EDUCATION
School | Don Bosco School, New Delhi |
College | College Of Art, New Delhi |
Educational Status | Bachelor of Fine Arts (B.F.A.) |
FAVORITE
Food | Rajma Chawal, South India dish |
Actor/Actress | Actors: Ram Charan, Hrithik Roshan Actresses: Anushka Sharma |
Musicians | Shankar Mahadevan |
Singers | Geetha Madhuri, Shreya Ghoshal, Anirudh Ravichander, Enrique Iglesias, Shankar Mahadevan |
Song | – |
Book | – |
Hobbies | Travelling, Dancing, Listening to Music |
Films | Bollywood:
Hollywood: |
Colour | Red |
Perfume | De Se ford Fragrance |
Director | – |
Cricketer | Sachin Tendulkar, Virat Kohli |
Holiday Destinations | Dubai, Singapore |
Likes | Cricket |
FAMILY
Father
Name Unknown
Mother
Name Unknown
Brother
N/A
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
RELATIONSHIPS
Affairs | Unknown |
CAREER
Acting | Tamil Film: Ivan Veramathiri (2013) Telugu Film: Beeruva (2015) |
First Film | Ivan Veramathiri (2013) |
Career Turning Point | Best Female Debut for “Ivan Veramathiri (2013)” |
1st success | “Ivan Veramathiri (2013)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2013: Vijay Award for Best Debut Actress, Nominated – SIIMA Award for Best Female Debutant 2014: Special appearance in “Oruthi Mele” song |
CAREER STATISTICS
Acting Roles
YEAR | TITLE | ROLES |
---|---|---|
2013 | Ivan Veramathiri | Malini |
2014 | Velaiyilla Pattathari, Jeeva | Anita, – |
2015 | Beeruva | Swathi |
2016 | Express Raja, Pugazh, Attack, Gentleman | Ammu/Amulya, Bhuvana, Valli, Aishwarya |
2017 | Okka Kshanam | Jyotsna (Jyo) |
2019 | Voter | Bhavana |
2021 | Sashi, Sakath, Adangathey, Untitled Movie, Bhimavaram | Sashi, Mayuri, TBA, TBA, TBA |
INCOME
Salary | Rs. 1 crores/film |
Total Income | $3 million |