Full Birth Name | Lorenza Izzo |
Nick Name | Lorenza |
Age (As of 2019) | 30 years old |
Date of Birth (DOB), Birthday | September 19, 1989 |
Birth Place/Hometown | Santiago, Chile |
Nationality | Chilean |
Gender | Female |
Occupation | Actress and Model |
Ethnicity | White Caucasian |
Religion | Christianity |
Star Sign (Zodiac Sign) | Virgo |
Net Worth & Salary | |
Net Worth | $15 Million |
Salary | $50K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 8 inches 173 Centimeters 1.73 Meters |
Weight | 58 kg |
Bra Size | 34B |
Waist Size | 24 inches |
Hip Size | 34 inches |
Body Measurement | 34-24-34 inches |
Body Shape | Hourglass |
Dress Size | 4 US |
Shoe Size | 6.5 US |
Tattoo Details | None. |
Hair Color | Dark Brown |
Eye Color | Hazel |
Family | |
Father Name | Claudio Izzo |
Mother Name | Rosita Parsons (Model) |
Brother | Not Known |
Sister | Not Known |
Famous Relatives | Not Known |
Personal Info | |
Boyfriend/Affairs | Update soon. |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Divorced |
Marriage Date | 2011-2018 |
Husband/Spouse Name | Eli Roth |
Son | None. |
Daughter | None. |
Education | |
Highest Degree | Not known |
University | 1. University of Los Andes 2. The University of California, Los Angeles (UCLA). |
College | Georgia Institute of Technology |
School | Not known |
Contact Details | |
Present Residence | Santiago, Chile |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | I Will update soon. |
Official Website | Not Available. |
