Ashika Ranganath is an Indian actress who predominantly appears in Kannada language films. She is known for her lead role in the 2016 film Crazy Boy and Raambo.

Ashika Ranganath‘s biography is of interest subject to every one. Today we are going to present Ashika Ranganath’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
GENERAL INFORMATION
Name: | Ashika Ranganath |
Profession: | Actress, Model, Dancer |
Age (As of 2023): | 26 Years of 2023 |
Husband: | N/A |
Nationality: | Indian |
PERSONAL INFORMATION
Name | Ashika Ranganath |
Birth Name | N/A |
Nick Name | Ashika |
Height | 5 Feet 5 Inch |
Figure | 34 – 27 – 34 |
Weight | 54 Kg |
Eye Color | Hazel Brown |
Hair Color | Black |
Date of Birth | 05 August 1996 |
Age (As of 2023) | 26 Years of 2023 |
Religion | Hinduism |
Present Address | Hassan district, Karnataka, India |
Hometown | Hassan district, Karnataka, India |
Signature | Not Available |
EDUCATION
School | Bishop Sargant School, Tumkur |
College | Jyoti Nivas College Autonomous, Bangalore |
Educational Status | Graduation |
FAVORITE
Food | Egg, Fruit Juice, Coconut |
Actor/Actress | Actors: – Actresses: – |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Dancing, Traveling, Reading |
Films | Bollywood: – Hollywood: – |
Colour | Black, Red |
Perfume | Red Poison |
Director | – |
Holiday Destinations | UK |
Likes | Cricket |
FAMILY
Father
N. Ranganath
Mother
B. Sudha Ranganath
Brother
Sister
Anusha Ranganath
Husband
N/A (Unmarried)
Child
N/A
RELATIONSHIPS
Affairs | Unknown |
CAREER
Acting/Debut | Kannada Film: Crazy Boy (2016) |
First Film | Crazy Boy (2016) |
Career Turning Point | Best Female Debut for “Crazy Boy (2016)” |
1st success | “Crazy Boy (2016)” – in which she played the main role. This film gave her one of the Best Female Debuts. |
Awards | Awards, Honours, Achievements:
2018: Best Actress in a Leading Role – Raambo 2 |
CAREER STATISTICS
Acting Roles
YEAR | TITLE | ROLES |
---|---|---|
2016 | Crazy Boy | Nandini |
2017 | Mass Leader, Mugulu Nage | Shreya, Vaishali |
2018 | Raju Kannada Medium, Raambo 2, Thayige Thakka Maga | Vidya, Mayuri, Saraswathi |
2021 | Kotigobba 3, Madhagaja | Chameli, Pallavi |
2022 | James, Avatara Purusha, Garuda, Kaaneyaadavara Bagge Prakatane, Raymo, O2, Untitled with Atharvaa | Herself, Siri, Pooja, Rashmika, Mohana, TBA, TBA |
TBA | Gathavaibhava | TBA |
INCOME
Salary | Rs. 1 crore/film |
Total Income | $5 million |