Alex Sandro Lobo Silva is a Brazilian professional footballer who plays as a left-back for Serie A club Juventus and the Brazil national team. At club level, Alex Sandro began his career with Atletico Paranaense, and later also played for Santos on loan.

Alex Sandro‘s biography is of interest subject to everyone. Today we are going to present Alex Sandro’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Brazil. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
GENERAL INFORMATION
Name: | Alex Sandro |
Profession: | Professional Footballer |
Age (As of 2023) : |
32 Years of 2023 |
Wife: | Natalia Regina |
Nationality: | Brazilian |
PERSONAL INFORMATION
Name | Alex Sandro |
Full Name | Alex Sandro Lobo Silva |
Nick Name | Alex Sandro |
Height | 5 Feet 9 Inch |
Body | Chest: 37 – Waist: 30 – Biceps: 14 |
Weight | 80 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 26 January 1991 |
Age (As of 2023) | 32 Years of 2023 |
Religion | Christianity |
Present Address | Catanduva, Brazil |
Hometown | Catanduva, Brazil |
Signature |
EDUCATION
School | Unknown |
College | Did Not Attend |
Educational Status | Unknown |
FAVORITE
Food | Rice and typical Brazilian beans |
Actor/Actress | Actors: – Actresses: – |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Music | Brazilian Pagode and Samba, Spanish Reggaetonin |
Coach/Mentor | Tite, Ernesto Valverde |
Domestic/State Team | Brazil |
Nature on field | Culm |
Position | Left-back |
Hobbies | Playing football/ Soccer, Listening to music, Faun with friends, Helping others |
Colour | Black |
Perfume | – |
Footballer | Ronaldinho |
Favourite Shot | – |
Restaurant | – |
Hotel | – |
Destination | – |
Sport | Football |
FAMILY
Father
Reinaldo Ramos da Silva
Mother
Lobo Silva
Brother
N/A
Sister
N/A
Wife
Natalia Regina
Child
Daughter- Alexia
Son- N/A
RELATIONSHIPS
Affairs | Natalia Regina |
CAREER
Debut | International– 2011 for Brazil Club– In 2008 for Atletico Parananense |
Jersey Number | * 6 (Brazil) * 12 (Juventus) |
Career Turning Point | In 2009, Alex Sandro played a role in Atletico’s championship run in the Campeonato Paranaense. |
Favorite Shot | – |
Honours | Awards, Honours, Achievements:
Santos: Porto: Juventus: Brazil U20: Brazil: Individual: |
CAREER STATISTICS
Year | Senior career/National team(Brazil) | Apps | Goals |
---|---|---|---|
2008–2010 | Atletico Paranaense | 17 | 0 |
2010–2011 | Deportivo Maldonado | 0 | 0 |
2010–2011 | → Santos (loan) | 30 | 1 |
2011–2015 | Porto | 87 | 3 |
2015– | Juventus | 189 | 13 |
2011 | Brazil U20 | 11 | 0 |
2012 | Brazil U23 | 3 | 0 |
2011- | Brazil | 37 | 2 |
Total | – | 374 | 19 |
INCOME
Salary | $ 11.8 Million/annum |
Total Income | $ 65 Million |