Full Birth Name | Alan Walker |
Nick Name | DJ Walkzz |
Age (As of 2019) | 22 years old |
Date of Birth (DOB), Birthday | August 24, 1997 |
Birth Place/Hometown | Northampton, United Kingdom |
Nationality | British |
Gender | Male |
Occupation | DJ, Record Producer |
Ethnicity | White Caucasian |
Religion | Not Known |
Star Sign (Zodiac Sign) | Virgo |
Net Worth & Salary | |
Net Worth | $1.5 Million |
Salary | $10K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 11 inches 180 Centimeters 1.80 Meters |
Weight | 72 kg |
Tattoo Details | None. |
Shoe Size | 10 US |
Hair Color | Dark Brown |
Eye Color | Blue |
Family | |
Father Name | Philip Alan Walker. |
Mother Name | Hilde Omdal Walker |
Brother | Andreas Walker |
Sister | Camilla Joy Walker |
Personal Info | |
Girlfriend/Affairs | Update Soon |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Unmarried |
Marriage Date | N/A |
Wife/Spouse Name | N/A |
Son | None. |
Daughter | None. |
Education | |
Highest Degree | Not Known |
College | Not Known |
School | Not Known |
Favorite | |
Favorite Food | Fast Food, Pizza |
Favorite Actor | Brad Pitt |
Favorite Actress | Jennifer Lawrence |
Favorite Animal/Pet | Dog |
Favorite Website | YouTube |
Favorite Color | Black, Green & Red |
Holiday Destination | London |
Hobbies | Traveling, Shopping |
Contact Details | |
Present Residence | Northampton, United Kingdom |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | Will update soon. |
Official Website | Not Available. |
Alan Walker Bio, Height, Age, Birthday, Girlfriend, Wiki, Parents & Net Worth
Advertisement